# Lágrimas \| CROSSOVER \#4 — Big One

<https://hit-masters.com/en/tracks/big-one-lagrimas-crossover-4-F9wKitA44ls>

[Home](https://hit-masters.com/en) › [Big One](https://hit-masters.com/en/artists/big-one-UCCO5ti2RO_6ycggV1xvUMwg) › [Lágrimas \| CROSSOVER \#4](https://hit-masters.com/en/albums/big-one-lagrimas-crossover-4-MPREb_ukpOgmhJubc) › [Lágrimas \| CROSSOVER \#4](https://hit-masters.com/en/tracks/big-one-lagrimas-crossover-4-F9wKitA44ls)

“Lágrimas \| CROSSOVER \#4” by Big One. From the album Lágrimas \| CROSSOVER \#4 (2023). 149M plays on YouTube Music.

| Field | Value |
| --- | --- |
| Artist | [Big One](https://hit-masters.com/en/artists/big-one-UCCO5ti2RO_6ycggV1xvUMwg) |
| Album | [Lágrimas \| CROSSOVER \#4](https://hit-masters.com/en/albums/big-one-lagrimas-crossover-4-MPREb_ukpOgmhJubc) |
| Year | 2023 |
| Length | 2:48 |
| Certification | [Diamond Record (Very rare)](https://hit-masters.com/en/ranks/diamond) |
| YouTube Music plays | 149,000,000 |
| YouTube Music | [https://music.youtube.com/watch?v=F9wKitA44ls](https://music.youtube.com/watch?v=F9wKitA44ls) |

## The certification

Certification for songs whose popularity index ranges from 830,001 to 899,000. Published odds per record pulled: 0.9%. Rarity: Very rare.

## More by Big One

- [En La Intimidad \| CROSSOVER \#1 – Big One (Hall of Fame)](https://hit-masters.com/en/tracks/big-one-en-la-intimidad-crossover-1-YgrwMV6DT5Y)
- [Un Finde \| CROSSOVER \#2 – Big One (Hall of Fame)](https://hit-masters.com/en/tracks/big-one-un-finde-crossover-2-d2HmiKVoTNA)
- [Cuando Te Vi \| CROSSOVER \#5 – Big One (Diamond Record)](https://hit-masters.com/en/tracks/big-one-cuando-te-vi-crossover-5-auDMCMqiW8U)
- [Mentiras \| CROSSOVER \#3 – Big One (Diamond Record)](https://hit-masters.com/en/tracks/big-one-mentiras-crossover-3-pUgSdI0uXFQ)
- [Pa´ Que Te Acuerdes \| CROSSOVER \#8 – Big One (Diamond Record)](https://hit-masters.com/en/tracks/big-one-pa-que-te-acuerdes-crossover-8-1_6-HqpIRSg)
- [Para Repetir \| CROSSOVER \#11 – Big One (Gold Record)](https://hit-masters.com/en/tracks/big-one-para-repetir-crossover-11-phiB4EsGcnM)
- [Flashbacks \| CROSSOVER \#9 – Big One (Gold Record)](https://hit-masters.com/en/tracks/big-one-flashbacks-crossover-9-K5i0GrpKQkA)
- [A Donde Vas Si Te Vas \| CROSSOVER \#6 – Big One (Gold Record)](https://hit-masters.com/en/tracks/big-one-a-donde-vas-si-te-vas-crossover-6-NynVqsfmLmU)

## Other songs certified Diamond Record

- [Bloodstream – Ed Sheeran (Diamond Record)](https://hit-masters.com/en/tracks/ed-sheeran-bloodstream-Vv-n0pgQ8zg)
- [Ilusão De Ótica (Ao Vivo) – Matheus & Kauan (Diamond Record)](https://hit-masters.com/en/tracks/matheus-and-kauan-ilusao-de-otica-ao-vivo-THAc6Y_UltE)
- [Brothers In Arms – Dagames (Diamond Record)](https://hit-masters.com/en/tracks/dagames-brothers-in-arms-pnmcrZQltPE)
- [Te Guste – Jennifer Lopez (Diamond Record)](https://hit-masters.com/en/tracks/jennifer-lopez-te-guste-3SHJ5OywydA)
- [Sin Medir Distancia – Diomedes Díaz (Diamond Record)](https://hit-masters.com/en/tracks/diomedes-diaz-sin-medir-distancia-lAITJiV8xbQ)
- [Sin Medir Distancias – Diomedes Díaz (Diamond Record)](https://hit-masters.com/en/tracks/diomedes-diaz-sin-medir-distancias-Mnv8CLE5fhI)

---
Songs, cover art and plays: YouTube Music. HitMasters, the music trading card game.
