# untitled 05 \| 09.21.2014. — Kendrick Lamar

<https://hit-masters.com/en/tracks/kendrick-lamar-untitled-05-09-21-2014-inOEtUwSasc>

[Home](https://hit-masters.com/en) › [Kendrick Lamar](https://hit-masters.com/en/artists/kendrick-lamar-UCprAFmT0C6O4X0ToEXpeFTQ) › [untitled unmastered.](https://hit-masters.com/en/albums/kendrick-lamar-untitled-unmastered-MPREb_ijcPSPM2Isl) › [untitled 05 \| 09.21.2014.](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-05-09-21-2014-inOEtUwSasc)

“untitled 05 \| 09.21.2014.” by Kendrick Lamar. From the album untitled unmastered. (2016). 6.4M plays on YouTube Music.

| Field | Value |
| --- | --- |
| Artist | [Kendrick Lamar](https://hit-masters.com/en/artists/kendrick-lamar-UCprAFmT0C6O4X0ToEXpeFTQ) |
| Album | [untitled unmastered.](https://hit-masters.com/en/albums/kendrick-lamar-untitled-unmastered-MPREb_ijcPSPM2Isl) |
| Year | 2016 |
| Length | 5:39 |
| Certification | [Gold Record (Rare)](https://hit-masters.com/en/ranks/gold) |
| YouTube Music plays | 6,400,000 |
| YouTube Music | [https://music.youtube.com/watch?v=inOEtUwSasc](https://music.youtube.com/watch?v=inOEtUwSasc) |

## The certification

Certification for songs whose popularity index ranges from 720,001 to 774,000. Published odds per record pulled: 6%. Rarity: Rare.

## On the same album

- [untitled 01 \| 08.19.2014. – Kendrick Lamar (B-Side)](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-01-08-19-2014-oIoZgIOgu3o)
- [untitled 02 \| 06.23.2014. – Kendrick Lamar (Platinum Record)](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-02-06-23-2014-_GghFQ8ryEU)
- [untitled 03 \| 05.28.2013. – Kendrick Lamar (B-Side)](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-03-05-28-2013-o4M4qssoaWU)
- [untitled 04 \| 08.14.2014. – Kendrick Lamar (B-Side)](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-04-08-14-2014-82Cqp-kyrQs)
- [untitled 06 \| 06.30.2014. – Kendrick Lamar (B-Side)](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-06-06-30-2014-fZ2pXyBBwsQ)
- [untitled 07 \| 2014 - 2016 – Kendrick Lamar (B-Side)](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-07-2014-2016-kSWZJDBkN98)
- [untitled 08 \| 09.06.2014. – Kendrick Lamar (Gold Record)](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-08-09-06-2014-JXikcHwPolM)

## More by Kendrick Lamar

- [HUMBLE. – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-humble-tvTRZJ-4EyI)
- [All The Stars – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-all-the-stars-ju4KQT0wL0I)
- [Not Like Us – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-not-like-us-T6eK-2OQtew)
- [All The Stars (From "Black Panther: The Album") – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-all-the-stars-from-black-panther-the-album-JQbjS0_ZfJ0)
- [Money Trees (feat. Jay Rock) – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-money-trees-feat-jay-rock-rdxDBTuSFMk)
- [Money Trees (feat. Jay Rock) – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-money-trees-feat-jay-rock-Iy-dJwHVX84)
- [Money Trees (feat. Jay Rock) – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-money-trees-feat-jay-rock-0nF69UTw99E)
- [Swimming Pools (Drank) – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-swimming-pools-drank-T_OWvLDIyno)

## Other songs certified Gold Record

- [Cavalo Alado – Toque Dez (Gold Record)](https://hit-masters.com/en/tracks/toque-dez-cavalo-alado-Lgx5BMur7iA)
- [Boom Biddy Bye Bye – Cypress Hill (Gold Record)](https://hit-masters.com/en/tracks/cypress-hill-boom-biddy-bye-bye-46ZNFAuFF1k)
- [ラブソング - Love-song – natori (Gold Record)](https://hit-masters.com/en/tracks/natori-love-song-mrV3lSBiGAs)
- [Přirození – Harlej (Gold Record)](https://hit-masters.com/en/tracks/harlej-prirozeni-ohaT7PUlgTc)
- [Ce soir – Amir (Gold Record)](https://hit-masters.com/en/tracks/amir-ce-soir-JdcXoLdYzAU)
- [Temptation – Diana Krall (Gold Record)](https://hit-masters.com/en/tracks/diana-krall-temptation-mNMzvIl3Tqg)

---
Songs, cover art and plays: YouTube Music. HitMasters, the music trading card game.
