# untitled 07 \| 2014 - 2016 — Kendrick Lamar

<https://hit-masters.com/en/tracks/kendrick-lamar-untitled-07-2014-2016-kSWZJDBkN98>

[Home](https://hit-masters.com/en) › [Kendrick Lamar](https://hit-masters.com/en/artists/kendrick-lamar-UCprAFmT0C6O4X0ToEXpeFTQ) › [untitled unmastered.](https://hit-masters.com/en/albums/kendrick-lamar-untitled-unmastered-MPREb_ijcPSPM2Isl) › [untitled 07 \| 2014 - 2016](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-07-2014-2016-kSWZJDBkN98)

“untitled 07 \| 2014 - 2016” by Kendrick Lamar. From the album untitled unmastered. (2016). 3.9M plays on YouTube Music.

| Field | Value |
| --- | --- |
| Artist | [Kendrick Lamar](https://hit-masters.com/en/artists/kendrick-lamar-UCprAFmT0C6O4X0ToEXpeFTQ) |
| Album | [untitled unmastered.](https://hit-masters.com/en/albums/kendrick-lamar-untitled-unmastered-MPREb_ijcPSPM2Isl) |
| Year | 2016 |
| Length | 8:17 |
| Certification | [B-Side (Uncommon)](https://hit-masters.com/en/ranks/b-side) |
| YouTube Music plays | 3,900,000 |
| YouTube Music | [https://music.youtube.com/watch?v=kSWZJDBkN98](https://music.youtube.com/watch?v=kSWZJDBkN98) |

## The certification

Certification for songs whose popularity index ranges from 640,001 to 720,000. Published odds per record pulled: 20%. Rarity: Uncommon.

## On the same album

- [untitled 01 \| 08.19.2014. – Kendrick Lamar (B-Side)](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-01-08-19-2014-oIoZgIOgu3o)
- [untitled 02 \| 06.23.2014. – Kendrick Lamar (Platinum Record)](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-02-06-23-2014-_GghFQ8ryEU)
- [untitled 03 \| 05.28.2013. – Kendrick Lamar (B-Side)](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-03-05-28-2013-o4M4qssoaWU)
- [untitled 04 \| 08.14.2014. – Kendrick Lamar (B-Side)](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-04-08-14-2014-82Cqp-kyrQs)
- [untitled 05 \| 09.21.2014. – Kendrick Lamar (Gold Record)](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-05-09-21-2014-inOEtUwSasc)
- [untitled 06 \| 06.30.2014. – Kendrick Lamar (B-Side)](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-06-06-30-2014-fZ2pXyBBwsQ)
- [untitled 08 \| 09.06.2014. – Kendrick Lamar (Gold Record)](https://hit-masters.com/en/tracks/kendrick-lamar-untitled-08-09-06-2014-JXikcHwPolM)

## More by Kendrick Lamar

- [HUMBLE. – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-humble-tvTRZJ-4EyI)
- [All The Stars – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-all-the-stars-ju4KQT0wL0I)
- [Not Like Us – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-not-like-us-T6eK-2OQtew)
- [All The Stars (From "Black Panther: The Album") – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-all-the-stars-from-black-panther-the-album-JQbjS0_ZfJ0)
- [Money Trees (feat. Jay Rock) – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-money-trees-feat-jay-rock-rdxDBTuSFMk)
- [Money Trees (feat. Jay Rock) – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-money-trees-feat-jay-rock-Iy-dJwHVX84)
- [Money Trees (feat. Jay Rock) – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-money-trees-feat-jay-rock-0nF69UTw99E)
- [Swimming Pools (Drank) – Kendrick Lamar (Hall of Fame)](https://hit-masters.com/en/tracks/kendrick-lamar-swimming-pools-drank-T_OWvLDIyno)

## Other songs certified B-Side

- [Lasciami – Modà (B-Side)](https://hit-masters.com/en/tracks/moda-lasciami-EQavU_xpMrA)
- [コトノハ - Kotonoha – MILK (B-Side)](https://hit-masters.com/en/tracks/milk-kotonoha-eu7JIWpF4q0)
- [Head Held High – Kodaline (B-Side)](https://hit-masters.com/en/tracks/kodaline-head-held-high-5jje2x1HP0c)
- [Los Chicos De La Banda – Los Acosta (B-Side)](https://hit-masters.com/en/tracks/los-acosta-los-chicos-de-la-banda-J3-KSAV_HfE)
- [Gluve usne – Goca Trzan (B-Side)](https://hit-masters.com/en/tracks/goca-trzan-gluve-usne-rekH0zfNYJ8)
- [Gradske Kučke – Goca Trzan (B-Side)](https://hit-masters.com/en/tracks/goca-trzan-gradske-kucke-2P2yjk2sjvQ)

---
Songs, cover art and plays: YouTube Music. HitMasters, the music trading card game.
